2022 COPA GEBA MAYORES
ZONA 1
# | Equipos | PTS | JUG | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | PUERTO PIRAMIDES | 14 | 7 | 5 | 2 | 0 | 20 | 8 | 12 |
2 | BAJO NUNEZ | 11 | 7 | 4 | 2 | 1 | 12 | 9 | 3 |
3 | EZEIZA | 11 | 7 | 3 | 2 | 2 | 8 | 6 | 2 |
4 | SAN NICOLAS | 10 | 7 | 2 | 4 | 1 | 11 | 6 | 5 |
5 | MONSERRAT | 2 | 7 | 0 | 2 | 5 | 3 | 9 | -6 |
6 | ANTARTIDA | 1 | 7 | 0 | 1 | 6 | 1 | 15 | -14 |
ZONA 2
# | Equipos | PTS | JUG | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | LA PLATA | 15 | 7 | 4 | 3 | 0 | 19 | 6 | 13 |
2 | RIO NEGRO | 14 | 7 | 4 | 2 | 1 | 7 | 3 | 4 |
3 | SANTA ROSA | 9 | 7 | 2 | 3 | 2 | 6 | 9 | -3 |
4 | EL BARCO | 7 | 7 | 2 | 1 | 4 | 4 | 8 | -4 |
5 | QUINQUELA MARTIN | 7 | 7 | 2 | 1 | 4 | 6 | 11 | -5 |
6 | RIO TURBIO | 5 | 7 | 0 | 5 | 2 | 7 | 14 | -7 |
ZONA 3
# | Equipos | PTS | JUG | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | BARILOCHE | 16 | 7 | 5 | 1 | 1 | 9 | 4 | 5 |
2 | TAPIALES | 16 | 7 | 5 | 1 | 1 | 12 | 8 | 4 |
3 | SAN ANDRES | 10 | 7 | 3 | 1 | 3 | 12 | 9 | 3 |
4 | METAN | 6 | 7 | 1 | 3 | 3 | 6 | 8 | -2 |
5 | ALMAFUERTE | 3 | 7 | 1 | 0 | 6 | 5 | 17 | -12 |
ZONA 4
# | Equipos | PTS | JUG | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | LIBERTAD | 16 | 7 | 5 | 1 | 1 | 23 | 7 | 16 |
2 | SAN BERNARDO | 13 | 7 | 4 | 1 | 2 | 16 | 8 | 8 |
3 | SAN RAFAEL | 8 | 7 | 2 | 2 | 3 | 14 | 16 | -2 |
4 | PATAGONIA | 8 | 7 | 2 | 2 | 3 | 7 | 10 | -3 |
5 | ALMAGRO | 3 | 7 | 1 | 0 | 6 | 5 | 22 | -17 |
ZONA 5
# | Equipos | PTS | JUG | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | SAN FRANCISCO | 18 | 7 | 6 | 0 | 1 | 19 | 8 | 11 |
2 | ALCORTA | 17 | 7 | 5 | 2 | 0 | 22 | 9 | 13 |
3 | SARGENTO CABRAL | 10 | 7 | 3 | 1 | 3 | 11 | 14 | -3 |
4 | BELGRANO | 7 | 7 | 2 | 1 | 4 | 15 | 14 | 1 |
5 | VILLA GESELL | 7 | 7 | 2 | 1 | 4 | 11 | 14 | -3 |
ZONA 6
# | Equipos | PTS | JUG | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | CERRO BAYO | 15 | 7 | 5 | 0 | 2 | 13 | 10 | 3 |
2 | MITRE | 11 | 7 | 3 | 2 | 2 | 12 | 7 | 5 |
3 | CORDOBA | 8 | 7 | 2 | 2 | 3 | 9 | 7 | 2 |
4 | LA SALADA | 6 | 7 | 2 | 0 | 5 | 12 | 14 | -2 |
5 | GRANADEROS | 1 | 7 | 0 | 1 | 6 | 4 | 31 | -27 |
COPA GEBA
COPA SAN MARTIN
* SE LE DESCUENTAN 3 PUNTOS A PUERTO PIRAMIDES* Y A BAJO NUÑEZ* POR RESOLUCIÓN DEL HTD.
** TIENE UNA NO PRESENTACIÓN EL DOMINGO 10/7 LOS EQUIPOS
SARGENTO CABRAL
EL BARCO
16 avos
powered by JoomSport: Joomla sports extension