2019 MAY JUNIOR "B" - COPA VERANO
GRUPO A
# | Equipos | PTS | JUG | PG | PE | PP | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | PALERMO | 15 | 5 | 5 | 0 | 0 | 12 - 3 | 9 |
2 | TALAMPAYA | 9 | 4 | 3 | 0 | 1 | 10 - 6 | 4 |
3 | AMEGHINO | 9 | 5 | 3 | 0 | 2 | 7 - 8 | -1 |
4 | LAS VEGAS | 6 | 5 | 2 | 0 | 3 | 11 - 8 | 3 |
5 | CASABLANCA | 1 | 4 | 0 | 1 | 3 | 4 - 8 | -4 |
6 | ALTE BROWN | 1 | 5 | 0 | 1 | 4 | 2 - 13 | -11 |
GRUPO B
# | Equipos | PTS | JUG | PG | PE | PP | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | SALSIPUEDES | 10 | 4 | 3 | 1 | 0 | 10 - 3 | 7 |
2 | CATAMARCA | 7 | 4 | 2 | 1 | 1 | 11 - 6 | 5 |
3 | PINAMAR | 6 | 4 | 2 | 0 | 2 | 7 - 6 | 1 |
4 | LAS PALMAS | 6 | 4 | 2 | 0 | 2 | 8 - 8 | 0 |
5 | RIOBAMBA | 0 | 4 | 0 | 0 | 4 | 1 - 14 | -13 |
FINAL
powered by JoomSport: Joomla sports extension