2020 COPA GEBA - 100 AÑOS - SENIOR
GRUPO A_copy
# | Equipos | JUG | PG | PE | PP | GF-GC | DG | PTS |
---|---|---|---|---|---|---|---|---|
1 | ALTE BROWN | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | DORREGO | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | FIERRO | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | MATADEROS | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | MELIQUINA | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | RICHIERI | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | RIOBAMBA | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | SAN MARTIN | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | SAN SALVADOR | 0 | 0 | 0 | 0 | - | 0 | 0 |
GRUPO B_copy
# | Equipos | JUG | PG | PE | PP | GF-GC | DG | PTS |
---|---|---|---|---|---|---|---|---|
1 | ANILLACO | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CASABLANCA | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | CHUBUT | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | COLON | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | EL FORTIN | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | MAIPU | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | PALPALA | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | QUILMES | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | SAN TELMO | 0 | 0 | 0 | 0 | - | 0 | 0 |
powered by JoomSport: Joomla sports extension