2022 Master B FINAL
ZONA 1
# | Equipos | PTS | JUG | PG | PP | PE | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | VILLA URQUIZA | 6 | 3 | 2 | 1 | 0 | 5 - 4 | 1 |
2 | AVELLANEDA | 3 | 2 | 1 | 1 | 0 | 2 - 1 | 1 |
3 | VELEZ | 0 | 2 | 0 | 2 | 0 | 1 - 4 | -3 |
ZONA 2
# | Equipos | PTS | JUG | PG | PP | PE | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | SAN AGUSTIN | 6 | 2 | 2 | 0 | 0 | 5 - 3 | 2 |
2 | FEDERAL | 1 | 2 | 0 | 1 | 1 | 2 - 3 | -1 |
3 | SAENZ PEnA | 1 | 2 | 0 | 1 | 1 | 1 - 2 | -1 |
ZONA 3
# | Equipos | PTS | JUG | PG | PP | PE | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | PIGUE | 9 | 3 | 3 | 0 | 0 | 11 - 2 | 9 |
2 | JUAN B. JUSTO | 3 | 2 | 1 | 1 | 0 | 2 - 1 | 1 |
3 | JOSE HERNANDEZ | 0 | 2 | 0 | 2 | 0 | 0 - 9 | -9 |
SEMIFINALES
powered by JoomSport: Joomla sports extension