2022 JUNIOR ORO FINAL
ZONA 1
# | Equipos | PTS | JUG | PG | PP | PE | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | MECHONGUE | 13 | 4 | 2 | 0 | 2 | 6 - 2 | 4 |
2 | SUIPACHA | 4 | 3 | 1 | 1 | 1 | 3 - 4 | -1 |
3 | SANTO TOME | 3 | 3 | 1 | 2 | 0 | 3 - 3 | 0 |
4 | TANDIL | 3 | 3 | 1 | 2 | 0 | 4 - 7 | -3 |
ZONA 2
# | Equipos | PTS | JUG | PG | PP | PE | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | MACACHIN | 12 | 4 | 2 | 0 | 2 | 8 - 5 | 3 |
2 | GRAL. ROCA | 7 | 3 | 2 | 0 | 1 | 6 - 3 | 3 |
3 | CAFAYATE | 3 | 3 | 1 | 2 | 0 | 4 - 5 | -1 |
4 | CARILO | 0 | 3 | 0 | 3 | 0 | 0 - 5 | -5 |
powered by JoomSport: Joomla sports extension