2020 COPA GEBA - 100 AÑOS - MASTER
GRUPO A_copy
# | Equipos | JUG | PG | PE | PP | GF-GC | DG | PTS |
---|---|---|---|---|---|---|---|---|
1 | AVELLANEDA | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | JORGE NEWBERY | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | JUAN B. JUSTO | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | LINIERS | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | LOS ANDES | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | MALARGUE | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | MARTIN FIERRO | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | PUERTO MADRYN | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | VELEZ | 0 | 0 | 0 | 0 | - | 0 | 0 |
GRUPO B_copy
# | Equipos | JUG | PG | PE | PP | GF-GC | DG | PTS |
---|---|---|---|---|---|---|---|---|
1 | BARRACAS AL SUR | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | FEDERAL | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | J M de ROSAS | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | NAVARRO | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | PIGUE | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | SAENZ PEnA | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | SAN AGUSTIN | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | SAN ISIDRO | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | VILLA URQUIZA | 0 | 0 | 0 | 0 | - | 0 | 0 |
powered by JoomSport: Joomla sports extension